马币的跌势还在继续,截至今天5月24日,马币兑美元已冲破4.10大关!
▼截至2016年5月24日中午12:00的货币兑换率
买方 | 卖方 | |
---|---|---|
1 U.S. Dollar | 4.1150 | 4.1220 |
1 Singapore Dollar | 2.9769 | 2.9839 |
100 Thai Baht | 11.5041 | 11.5301 |
100 Taiwanese New Dollar | 12.5787 | 12.6117 |
1 Chinese Renminbi | 0.6279 | 0.6291 |
1 Brunei Dollar | 2.9763 | 2.9835 |
1 U.K. Pound | 5.9598 | 5.9720 |
1 Australian Dollar | 2.9591 | 2.9654 |
1 EURO | 4.6109 | 4.6195 |
100 Japanese Yen | 3.7611 | 3.7692 |
100 Korean Won | 0.3451 | 0.3463 |
100 Hong Kong Dollar | 52.9751 | 53.0673 |
100 Indonesian Rupiah | 0.0301 | 0.0302 |
100 Phillippine Peso | 8.7740 | 8.7936 |
转载:moretify